Sire: Samum (GER) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat12318 14.63 1.09 10.25 1.03 1.10
NH Flat Race191 5.26 0.39 11.00 0.40 0.39
Turf Flat15918 11.32 0.84 10.62 0.83 0.83
chase11718 15.38 1.14 9.17 0.97 1.16
hunters chase41 25.00 1.86 7.25 1.25 1.86
hurdle29941 13.71 1.02 11.74 1.11 1.02
Totals72197 13.45 1.00 10.78 1.00 1.00

Sire: Samum (GER) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW12418 14.52 1.08 10.27 1.03 1.09
Fast Side457 15.56 1.16 9.58 1.03 1.16
Good21028 13.33 0.99 10.55 0.97 0.99
Good to Soft818 9.88 0.73 10.70 0.73 0.72
Soft Side26136 13.79 1.03 11.43 1.09 1.03
Totals72197 13.45 1.00 10.78 1.00 1.00

Sire: Samum (GER) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02150 0.00 0.00 10.13 0.00 0.00
03408 20.00 1.57 8.78 1.31 1.64
04495 10.20 0.80 11.14 0.85 0.78
05398 20.51 1.61 10.97 1.69 1.68
06436 13.95 1.09 10.98 1.15 1.10
07343 8.82 0.69 11.47 0.76 0.68
08292 6.90 0.54 10.21 0.53 0.53
09231 4.35 0.34 10.74 0.35 0.33
1053 60.00 4.70 6.00 2.70 4.86
1150 0.00 0.00 7.60 0.00 0.00
Totals28236 12.77 1.00 10.46 1.00 1.00

Sire: Samum (GER) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03132 15.38 1.12 9.62 0.97 1.12
048911 12.36 0.90 11.31 0.92 0.89
0510415 14.42 1.05 11.81 1.12 1.05
068617 19.77 1.43 9.93 1.29 1.50
077012 17.14 1.24 10.09 1.14 1.27
08313 9.68 0.70 11.03 0.70 0.69
09320 0.00 0.00 12.47 0.00 0.00
1070 0.00 0.00 13.00 0.00 0.00
1130 0.00 0.00 13.00 0.00 0.00
Totals43560 13.79 1.00 11.01 1.00 1.00

Sire: Samum (GER) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 nan 13.00 nan inf
6.5f - 7.5f50 0.00 nan 12.40 nan inf
7.5f - 1 Mile 0.5f60 0.00 nan 8.50 nan inf
1m 0.5f - 1m 2.5f30 0.00 nan 8.67 nan inf
Totals150 0.00 1.00 10.13 1.00 inf

Sire: Samum (GER) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 0.00 9.00 0.00 0.00
1m 0.5f - 1m 2.5f92 22.22 1.11 7.56 0.96 1.13
1m 2.5f - 1m 4.5f41 25.00 1.25 10.50 1.50 1.27
1m 4.5f - 1m 6.5f225 22.73 1.14 8.55 1.11 1.20
1m 6.5f - 2 Mile 0.5f30 0.00 0.00 10.00 0.00 0.00
2m 0.5f - 2m 2.5f10 0.00 0.00 14.00 0.00 0.00
Totals408 20.00 1.00 8.78 1.00 1.00

Sire: Samum (GER) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f30 0.00 0.00 13.00 0.00 0.00
1m 0.5f - 1m 2.5f332 6.06 0.49 12.24 0.56 0.47
1m 2.5f - 1m 4.5f132 15.38 1.25 12.46 1.44 1.26
1m 4.5f - 1m 6.5f11116 14.41 1.17 10.35 1.12 1.24
1m 6.5f - 2 Mile 0.5f234 17.39 1.41 9.26 1.21 1.44
2m 0.5f - 2m 2.5f413 7.32 0.59 10.68 0.59 0.57
2m 2.5f+31 33.33 2.70 14.00 3.51 2.73
Totals22728 12.33 1.00 10.78 1.00 1.00

Sire: Samum (GER) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K11311 9.73 0.72 10.31 0.69 0.71
3K - 5K16226 16.05 1.19 9.51 1.05 1.22
5K - 10K22835 15.35 1.14 11.29 1.19 1.17
10k - 20K1118 7.21 0.54 10.99 0.55 0.52
20K - 50K6511 16.92 1.26 11.86 1.38 1.27
50K or more426 14.29 1.06 11.90 1.17 1.06
Totals72197 13.45 1.00 10.78 1.00 1.00